meta_review	factor	author	year	measure	value	ci_lo	ci_up	n_cases_exp	n_exp	n_cases_nexp	n_nexp	rob
el-Hakim	SSRI	Shaw	1993	RR	0.606921029281278	0.451465130047801	0.815906060662636	24	46	49	57	low
el-Hakim	SSRI	Cook	2012	RR	0.745762711864407	0.614078840977977	0.905685044483238	44	67	59	67	unclear
el-Hakim	SSRI	Brinson	1989	RR	0.763636363636364	0.595877448452486	0.978624878961613	28	44	55	66	high
el-Hakim	SSRI	Larson	2015	RR	0.70935960591133	0.533211129343545	0.943699451881609	24	42	58	72	low
el-Hakim	SSRI	Manheimer	2017	RR	0.933424845573095	0.731649747079518	1.19084568239243	40	62	47	68	unclear
el-Hakim	SSRI	Clair	1999	RR	0.894927536231884	0.671919676415191	1.19195094773677	39	69	36	57	high
el-Hakim	SSRI	Slyker	2013	RR	0.83008658008658	0.681489068360007	1.011085522029	52	77	48	59	low
el-Hakim	SSRI	Gutierrez Jaloma	1999	RR	1.05454545454545	0.855443336384251	1.2999880511115	58	77	40	56	unclear
el-Hakim	SSRI	Govea	2005	RR	0.830965909090909	0.68243849118389	1.01181916171434	45	64	44	52	high
el-Hakim	SSRI	el-Safi	1998	RR	0.748556026184058	0.610611925773423	0.917663250069554	36	53	49	54	low
el-Hakim	SSRI	Weimer	1997	RR	0.576597131681878	0.435894102213589	0.762717941296807	29	59	52	61	unclear
el-Hakim	SSRI	Sami	1998	RR	0.633873456790123	0.495825124883812	0.8103574003379	31	54	48	53	high
el-Hakim	SSRI	Silas	2014	RR	0.707701457032412	0.553506082699045	0.90485248119327	34	59	57	70	low
el-Hakim	SSRI	Bodnar	1989	RR	0.8125	0.668544888481822	0.987452393060889	44	64	55	65	unclear
el-Hakim	SSRI	Miles	1986	RR	1.015625	0.826874560884763	1.24746145234084	45	60	48	65	high
el-Hakim	SSRI	Her	2017	RR	0.80952380952381	0.652301075479239	1.00464160311935	42	63	42	51	low
el-Hakim	SSRI	Briggs	1990	RR	0.542803970223325	0.404242053584079	0.728860709760179	25	52	62	70	unclear
el-Hakim	SSRI	al-Nouri	2007	RR	0.9	0.747423380748931	1.08372312248028	42	56	55	66	high
el-Hakim	SSRI	Lindsey	1993	RR	1.1735918744229	0.908706891314148	1.51568993354899	41	57	38	62	low
el-Hakim	SSRI	Cuthair	2019	RR	0.549242424242424	0.401860494778855	0.750676527071176	25	55	48	58	unclear
el-Hakim	SSRI	Vaughn	2016	RR	0.651324359531047	0.485528102738643	0.873736080209728	25	47	49	60	high
el-Hakim	SSRI	Lucas	1992	RR	0.727272727272727	0.592744831825554	0.89233273988355	45	72	55	64	low
el-Hakim	SSRI	Caballero	1993	RR	0.831919191919192	0.647459096895512	1.06893168263751	29	45	55	71	unclear
el-Hakim	SSRI	el-Ameen	2015	RR	1.27919911012236	0.968899496774663	1.68887523296794	46	62	29	50	high
el-Hakim	SSRI	Osborne	1996	RR	0.586193745232647	0.444870640544168	0.772411293605611	29	57	46	53	low
el-Hakim	SSRI	Soong	1986	RR	0.775225594749795	0.586211309633322	1.02518445632017	30	53	46	63	unclear
el-Hakim	SSRI	Wu	1986	RR	1.07954545454545	0.853093735779905	1.36610824760578	38	52	44	65	high
el-Hakim	SSRI	Scott	1999	RR	0.650731707317073	0.461778588689624	0.917001708783013	23	50	41	58	low
el-Hakim	SSRI	al-Ramin	1999	RR	0.902178466694596	0.771320320393602	1.05523731742484	59	77	62	73	unclear
el-Hakim	SSRI	Mackenzie	1996	RR	0.851831750339213	0.682336079746892	1.06343098719788	43	67	55	73	high
el-Hakim	SSRI	Unruh	1989	RR	0.639204545454545	0.503274744718694	0.811847713832988	36	64	44	50	low
el-Hakim	SSRI	Mills	2006	RR	0.585284280936455	0.430248880374319	0.79618496441705	25	52	46	56	unclear
el-Hakim	SSRI	Legarde	2010	RR	0.82258064516129	0.614845248522097	1.10050280037196	34	62	38	57	high
el-Hakim	SSRI	Matticks	2001	RR	0.756172839506173	0.63384115781532	0.902114601042412	49	72	63	70	low
el-Hakim	SSRI	Herndon	2011	RR	0.830769230769231	0.654116485709489	1.05512936895987	41	65	41	54	unclear
el-Hakim	SSRI	Foster	2005	RR	0.916839916839917	0.738129982599055	1.13881762416855	49	74	52	72	high
el-Hakim	SSRI	Mende	1990	RR	0.853170478170478	0.693348013659546	1.04983334556586	49	74	52	67	low
el-Hakim	SSRI	al-Nasrallah	2001	RR	0.835517970401691	0.673122084674005	1.03709311395161	38	55	43	52	unclear
el-Hakim	SSRI	Riddo	2002	RR	0.759041394335512	0.571665914262172	1.00783311360868	26	45	51	67	high
el-Hakim	SSRI	Coltrain	2014	RR	0.842296511627907	0.649663770709732	1.09204706416902	38	64	43	61	low
el-Hakim	SSRI	Kelly	2001	RR	0.736363636363636	0.581721896290802	0.932114483597875	39	65	44	54	unclear
el-Hakim	SSRI	Do	2002	RR	0.970350404312668	0.796288014800785	1.18246148334321	55	77	53	72	high
el-Hakim	SSRI	Braley	2012	RR	0.695454545454545	0.554398576762636	0.872399470463405	39	65	44	51	low
el-Hakim	SSRI	el-Dia	1990	RR	0.592207792207792	0.414546902395723	0.846008176939271	19	42	55	72	unclear
el-Hakim	SSRI	Stuckey	2014	RR	0.904605263157895	0.648422745257207	1.26200181612748	30	57	32	55	high
el-Hakim	SSRI	el-Iqbal	2011	RR	0.593542260208927	0.429799033794626	0.81966776784859	25	54	39	50	low
el-Hakim	SSRI	Trujillo	1987	RR	0.83265306122449	0.669757979397742	1.03516664480795	34	49	50	60	unclear
el-Hakim	SSRI	King	1998	RR	0.395021645021645	0.261480992662683	0.596762687974437	15	42	66	73	high
el-Hakim	SSRI	al-Mansoor	2019	RR	0.977480219111382	0.790258927487087	1.20905635548122	44	62	53	73	low
el-Hakim	SSRI	Livesay	1986	RR	0.716350496838302	0.558207213130599	0.919296673797053	26	41	54	61	unclear
el-Hakim	SSRI	Mcknight	1997	RR	0.678787878787879	0.516428247550786	0.892191677303703	32	60	44	56	high
